Coos County Airport District
School District #13
South Coast Health District
SOCC College
Coquille School Board
Port of Bandon
| Coos County Airport District |
| Postition 2 |
Votes | Percent |
| Joe Benetti | 6,346 | 69.27 |
| Fred Kirby | 2,781 | 30.36 |
| Write-ins | 34 | .37 |
| Position 4 |
Votes | Percent |
| Jon Barton | 4,438 | 53.93 |
| Patrick Elliott | 2,658 | 32.30 |
| Stephen Pickering | 1,097 | 13.33 |
| Write-ins | 36 | .44 |
| Southwestern Oregon Community College |
| Position 2 |
Votes | Percent |
| Marcia Jensen | 7,521 | 64.18 |
| Dick McMahon | 4,152 | 35.43 |
| Write-ins | 46 | .39 |
| Position 5 |
Votes | Percent |
| Julie L. Kremers | 5,498 | 50.71 |
| Brett Kenney | 2,850 | 26.29 |
| John Robert Shilling | 2,428 | 22.40 |
| Write-ins | 65 | .60 |
| Coquille School District Board of Education |
| Position 2 |
Votes | Percent |
| Gary Waddington | 887 | 76.40 |
| Sam Frederick | 269 | 23.17 |
| Write-ins | 5 | .43 |
| Position 4 |
Votes | Percent |
| Fred Eschler | 441 | 39.59 |
| Robyn Johnson | 369 | 33.12 |
| Roy Wright | 302 | 27.11 |
| Write-ins | 2 | .18 |
| Position 5 |
Votes | Percent |
| Jeff Cannon | 748 | 71.92 |
| John Spencer | 290 | 27.88 |
| Write-ins | 2 | .19 |
| North Bend School District Board of Education |
| Position 1 |
Votes | Percent |
| Debbie Smith | 1,464 | 72.01 |
| Jeremy Hackney | 564 | 27.74 |
| Write-ins | 5 | .25 |
| Position 2 |
Votes | Percent |
| Deb Reid | 1,746 | 74.90 |
| Dara Parvin | 581 | 24.92 |
| Write-ins | 4 | .17 |
| Port of Bandon |
| Position 1 |
Votes | Percent |
| Rick Goche | 937 | 41.02 |
| Wayne Butler | 870 | 38.09 |
| Hugh McNeil | 314 | 13.75 |
| Jim Smith | 156 | 6.83 |
| Write-ins | 7 | .31 |
| Bay Area Health District |
| Position 4 |
Votes | Percent |
| Toni Poole | 3,939 | 71.87 |
| Dara Parvin | 1,522 | 27.77 |
| Write-ins | 20 | .36 |
| Southern Coos Hospital District |
| Position 4 |
Votes | Percent |
| Marilyn Noorda | 681 | 58.30 |
| Stephen Lunt | 476 | 40.75 |
| Write-ins | 11 | .94 |
| Position 5 |
Votes | Percent |
| Gregory Aitchison | 730 | 55.51 |
| Robert Hundhausen | 578 | 43.95 |
| Write-ins | 7 | .53 |
| Hauser Rural Fire Protection District |
| Position 2 |
Votes | Percent |
| Bill Hastings | 158 | 68.10 |
| Jack Hoffman | 73 | 31.47 |
| Write-in | 1 | .43 |
| Lakeside Rural Fire Protection District |
| Position 1 |
Votes | Percent |
| Charles Nelson | 212 | 61.99 |
| Fred Clauson Jr. | 127 | 37.13 |
| Write-ins | 3 | .87 |
| Position 5 |
Votes | Percent |
| Glen Muncy | 180 | 54.21 |
| Bill Usrey | 150 | 45.18 |
| Write-ins | 2 | .60 |
| Charleston Sanitary District |
| Position 1 |
Votes | Percent |
| Judy Hardenbergh | 240 | 61.70 |
| Don Powell | 146 | 37.53 |
| Write-ins | 3 | .77 |
| Position 3 |
Votes | Percent |
| Jim Crooker | 231 | 58.48 |
| Ted Noddin | 160 | 40.51 |
| Write-ins | 4 | 1.01 |
| Brookings-Harbor School Board |
| Position 2 |
Votes | Percent |
| Allene Fewell | 939 | 50.54 |
| Michael Freels | 906 | 48.76 |
| Write-ins | 13 | .70 |
| Position 4 |
Votes | Percent |
| Brad Peters | 1,167 | 59.82 |
| Mark Gonzales | 773 | 39.62 |
| Write-ins | 11 | .56 |
| Central Curry School Board |
| Position 2 |
Votes | Percent |
| Stephanie Adams | 595 | 59.38 |
| Lisa Carlson | 403 | 40.22 |
| Write-ins | 4 | .40 |
| Port of Brookings-Harbor |
| Position 1 |
Votes | Percent |
| Kathy Lindley Hall | 1,486 | 71.79 |
| Joe Speir | 561 | 27.10 |
| Write-ins | 23 | 1.11 |
| Position 4 |
Votes | Percent |
| Sue Gold | 1,139 | 51.59 |
| Dave Kitchen | 701 | 31.75 |
| Timothy Murray | 363 | 16.44 |
| Write-ins | 5 | .23 |
| Port of Gold Beach |
| Position 3 |
Votes | Percent |
| Larry Prestininzi | 680 | 61.93 |
| Peter Peterson | 407 | 37.07 |
| Write-ins | 11 | 1.00 |
| Rogue River Cemetery Maintenance District |
| Position 1 |
Votes | Percent |
| John Mather | 748 | 75.79 |
| Barbara Meyer | 236 | 23.91 |
| Write-ins | 3 | .30 |
| Port Orford Rural Fire Protection District |
| Position 2 |
Votes | Percent |
| Ken Fliszar | 135 | 51.33 |
| David Bassett | 123 | 46.77 |
| Write-ins | 5 | 1.90 |
| Position 3 |
Votes | Percent |
| Ed Tennant | 122 | 42.21 |
| Write-ins | 167 | 57.79 |
| Position 4 |
Votes | Percent |
| Brice Wagner | 168 | 55.26 |
| Dennis Woodard | 122 | 40.13 |
| Write-ins | 14 | 4.61 |
| City of Port Orford Measure 08-63 |
| Yes | 266 | 61.15 |
| No | 169 | 38.85 |
| Elkton School District |
| Position 4 |
Votes | Percent |
| Thomas Schultz | 147 | 52.50 |
| King Phelps | 131 | 46.79 |
| Write-ins | 2 | .71 |
| Gardiner Sanitary District Measure 10-99 |
| Yes | 55 | 93.22 |
| No | 4 | 6.78 |
| Voter Turnout |
Low Voter Turnout: Of 36,394 registered voters in Coos County, only 10,173 cast ballots. That's a 27.95 percent turnout. |
In Curry County, 4,708 of 13,962 registered voters turned in ballots, 33.72 percent. Douglas County's figures were 14,594 of 64,655 for a 22.57 percent turnout. |
| North Bend man challenges Roblan in HousePublished: Monday, November 16, 2009A North Bend oral surgeon is making a bid to try to unseat state Rep. Arnie Roblan in next year’s general election.+ read more |
| Recount confirms recall of Clatsop commissionerPublished: Wednesday, November 11, 2009ASTORIA (AP) — A hand recount of all ballots from the Oct. 27 recall election of Clatsop County Commissioner Ann Samuelson resulted in no change.+ read more |
| Baumann tosses his hat in the ring for commissionerPublished: Wednesday, November 11, 2009Add one more to the Coos County commissioner candidate list.+ read more |
| Bandon police levy failsPublished: Wednesday, November 04, 2009Bandon voters narrowly defeated a measure that would have provided more money to the city’s police department.+ read more |
| Off-year races shed light on U.S. politicsPublished: Monday, November 02, 2009WASHINGTON — Most Americans won’t vote Tuesday.+ read more |
| Bandon ballots are on the wayPublished: Monday, October 26, 2009BANDON — Coos County election workers have dropped Bandon ballots in the box, the mailbox that is, for the Nov. 3 election. Bandon residents are being asked to decide whether to impose a 5-year property tax levy to generate funds for the police department.+ read more |
| State reps file for electionPublished: Wednesday, October 21, 2009The South Coast’s two state representatives have filed re-election papers with the Oregon Secretary of State’s office.+ read more |
| Niger will hold elections despite opposition boycottPublished: Tuesday, October 20, 2009NIAMEY, Niger (AP) — An election official says parliamentary elections are going ahead in Niger despite an opposition boycott.+ read more |
| Afghan leader agrees to runoffPublished: Tuesday, October 20, 2009KABUL — Afghanistan’s election commission today ordered a Nov. 7 runoff in the disputed presidential poll after a fraud investigation dropped incumbent Hamid Karzai’s votes below 50 percent of the total. Karzai accepted the finding and agreed to a second round vote.+ read more |
| Fraud panel voids Karzai votesPublished: Monday, October 19, 2009KABUL — Fraud investigators threw out hundreds of thousands of votes for President Hamid Karzai in the country’s disputed August election, according to a report released today. The findings set the stage for a runoff between him and his top challenger.+ read more |